| Bachelor’s Degree Program of optic and laser Engineering | ||
| Row | Type of course | Total No. Of credits | 
| 1 | General | 22 | 
| 2 | Specialized | 40 | 
| 3 | Basic | 31 | 
| 4 | Elective | 10 | 
| 5 | Obligatory | 39 | 
| Total No. Of credits:142 | ||
| General Courses | ||
| Row | Course Name | No. Of credits | 
| 1 | Islamic Thought 1 | 2 | 
| 2 | Islamic Thought 2 | 2 | 
| 3 | Islamic Ethics | 2 | 
| 4 | Islamic Revolution | 2 | 
| 5 | Islamic History and Civilization | 2 | 
| 6 | Introduction to Islamic Sources | 2 | 
| 7 | Family and Population Studies | 2 | 
| 8 | Persian Literature | 3 | 
| 9 | English Language | 3 | 
| 10 | Physical Education 1 | 1 | 
| 11 | Physical Education 2 | 1 | 
| Basic Courses | ||
| Row | Course Name | No. Of credits | 
| 1 | Mathematics 1 and 2 | 3 | 
| 2 | Physics 1 and 2 | 3 | 
| 3 | Differential Equations | 3 | 
| 4 | Computer Programming | 3 | 
| 5 | General Chemistry | 3 | 
| 6 | Fundamentals of Light Physics | 2 | 
| 7 | Modern Physics | 3 | 
| 8 | Physics Laboratory 1 and 2 | 1 | 
| 9 | Modern Physics Laboratory | 1 | 
| 10 | Machine Tool Workshop | 1 | 
| 11 | Industrial Drawing | 1 | 
| Obligatory Courses | ||
| Row | Course Name | No. Of credits | 
| 1 | Electromagnetism | 3 | 
| 2 | Fields and Waves | 3 | 
| 3 | Quantum Physics of Atoms and Molecules1 | 3 | 
| 4 | Quantum Physics of Atoms and Molecules2 | 3 | 
| 5 | Engineering Mathematics | 3 | 
| 6 | Mathematical Methods in Optics | 3 | 
| 7 | Numerical Calculations in Optics | 2 | 
| 8 | Thermal Physics | 3 | 
| 9 | Geometric Optics | 3 | 
| 10 | Wave Optics | 3 | 
| 11 | Optical System Design1 | 3 | 
| 12 | Optical System Design2 | 2 | 
| 13 | Optical System Design Workshop | 1 | 
| 14 | Geometric Optics Laboratory | 2 | 
| 15 | Wave Optics Laboratory | 2 | 
| Specific Courses | ||
| Row | Course Name | No. Of credits | 
| 1 | Laser Principles 1 | 3 | 
| 2 | Laser Principles 2 | 3 | 
| 3 | Laser Safety | 1 | 
| 4 | Laser Laboratory 1 | 1 | 
| 5 | Light Sources and Detectors | 3 | 
| 6 | Light Sources and Detectors Laboratory | 1 | 
| 7 | Fundamentals of Photonics | 3 | 
| 8 | Optomechanics | 1 | 
| 9 | Optical Instruments and Equipment | 2 | 
| 10 | Optical Fibers | 2 | 
| 11 | Optical Fiber Laboratory | 1 | 
| 12 | Optical Communication Systems | 2 | 
| 13 | Computer Applications in Optics | 3 | 
| 14 | Electronics 1 | 3 | 
| 15 | Electronics Laboratory 1 | 1 | 
| 16 | Electronics 2 | 3 | 
| 17 | Electronics Laboratory 2 | 1 | 
| 18 | Specialized Language | 3 | 
| 19 | Internship | 0 | 
| 20 | Bachelor's Degree Final Project | 3 | 
| Elective Courses | ||
| Row | Course Name | No. Of credits | 
| 1 | Laser resonators | 2 | 
| 2 | Laser Laboratory 2 | 1 | 
| 3 | Types of lasers | 2 | 
| 4 | Laser applications | 2 | 
| 5 | Fourier optics | 2 | 
| 6 | Quantum optics | 2 | 
| 7 | Nonlinear optics | 2 | 
| 8 | Hamiltonian optics | 2 | 
| 9 | Adaptive optics | 2 | 
| 10 | Polarization of light | 2 | 
| 11 | Structured light | 2 | 
| 12 | Thin film optics | 2 | 
| 13 | Nano optics | 2 | 
| 14 | Infrared optics | 2 | 
| 15 | Interferometric optics | 2 | 
| 16 | Optics of astronomical instruments | 2 | 
| 17 | Electron optics | 2 | 
| 18 | Optical materials | 1 | 
| 19 | Photonic materials and metamaterials | 2 | 
| 20 | Interferometry and holography | 2 | 
| 21 | Laser spectroscopy | 2 | 
| 22 | Biophotonics | 2 | 
| 23 | Physics of photography | 2 | 
| 24 | Lighting and illumination | 2 | 
| 25 | History of optics | 1 | 
| 26 | Philosophy of science and technology | 2 | 
| 26 | Supplementary laboratory | 2 | 
| 27 | Lens manufacturing workshop | 1 | 
| 28 | Laser power supplies | 2 | 
| 29 | Vacuum techniques | 2 | 
| 30 | Microprocessors and microcontrollers | 2 | 
© UUT University. Urmia, Iran . Copyright Complaints Trademark Notice