| Master's degree Program of Photonics Engineering | ||
| Row | Type of course | Total No. Of credits | 
| 1 | Obligatory | 24 | 
| 2 | Seminar | 2 | 
| 3 | Thesis project | 6 | 
| Total No. Of credits:32 | ||
| Obligatory Courses | ||
| Row | Course Name | No. Of credits | 
| 1 | Applied Quantum Mechanics | 3 | 
| 2 | Photonics 1 | 3 | 
| 3 | Lasers 1 | 3 | 
| 4 | Optical Communication Systems | 3 | 
| 5 | Photonics 2/Optical Device Manufacturing Technology | 3 | 
| 6 | Laser Spectroscopy 1/Photonic Crystals | 3 | 
| 7 | Nonlinear Optics | 3 | 
| 8 | Special Topics in Photonics | 3 | 
| Total No. Of credits:24 | ||
© UUT University. Urmia, Iran . Copyright Complaints Trademark Notice