| Energy Engineering (Bachelor’s Degree Program) Total credits: 140 | |||
| 
 | Course Name | No. of credits | Course type | 
| Semester 1 | English Language I | 3 | General-Obligatory | 
| Islamic thought I | 2 | General-Obligatory | |
| Student Life Skills | 2 | General-Optional | |
| Physical Education I | 2 | General-Obligatory | |
| General Chemistry | 2 | Basic | |
| Physics I | 3 | Basic | |
| Mathematics I | 3 | Basic | |
| Sum of credits | 17 | ||
| Semester 2 | Islamic thought II | 2 | General-Obligatory | 
| Physical Education II | 1 | General-Obligatory | |
| Physics Laboratory I | 1 | Basic | |
| General Chemistry Lab | 1 | Basic | |
| Physics II | 3 | Basic | |
| Mathematics II | 3 | Basic | |
| Differential Equations | 3 | Basic | |
| Fundamental of Computer programming | 3 | Basic | |
| Engineering Drawing | 2 | Main | |
| Sum of credits | 19 | ||
| Semester 3 | Statics | 3 | Main | 
| Engineering Mathematics | 3 | Main | |
| Engineering Thermodynamics I | 3 | Main | |
| Electric Energy Systems I | 3 | Main | |
| Engineering Statistics And Probability | 3 | Basic | |
| Physics Laboratory II | 1 | Basic | |
| Islamic Revolution of Iran | 2 | General-Obligatory | |
| Sum of credits | 18 | ||
| Energy Engineering (Bachelor’s Degree Program) Total credits: 140 | |||
| 
 | Course Name | No. of credits | Course type | 
| Semester 4 | Numerical Analysis | 3 | Basic | 
| Mechanics of Material | 3 | Main | |
| Fluid Mechanics | 3 | Main | |
| Mathematical Programming | 3 | Main | |
| Engineering Thermodynamics II | 3 | Main | |
| Electric Energy Systems II | 1 | Main | |
| History of Islamic Culture and Civilization | 2 | General-Obligatory | |
| Sum of credits | 19 | ||
| Semester 5 | Automatic Control | 3 | Main | 
| Fundamentals Of Energy System Analysis | 3 | Main | |
| Electronics | 3 | Main | |
| Electric Energy Systems Lab. | 1 | Main | |
| Engineering Thermodynamics Lab. | 1 | Main | |
| Heat Transfer | 3 | Main | |
| Persian Literature | 3 | General-Obligatory | |
| Sum of credits | 17 | ||
| Semester 6 | Environment Impacts of energy | 3 | Main | 
| Energy Auditing | 3 | Main | |
| Fundamentals Of Renewable Energy | 3 | Main | |
| Fundamentals Of Economics | 3 | Main | |
| Fluid Mechanics Lab. | 1 | Main | |
| Thematic Commentary on the Quran | 2 | General-Obligatory | |
| Introduction Of Exergy Analysis | 3 | Specialized-Optional | |
| Sum of credits | 18 | ||
| Semester 7 | Principles of Thermal Power Plants | 3 | Specialized-Optional | 
| Process Integration Principles | 3 | Main | |
| Energy Conversion | 3 | Main | |
| Econometrics | 3 | Basic | |
| Technical English | 2 | Main | |
| Family and Population Knowledge | 2 | General-Obligatory | |
| Sum of credits | 16 | ||
| Semester 8 | Hydrogen and Fuel Cell | 3 | Specialized-Optional | 
| Biomass Energy | 3 | Specialized-Optional | |
| Cogeneration Systems | 3 | Specialized-Optional | |
| Energy Economics | 3 | Main | |
| Bachelor Project | 3 | Project | |
| Islamic Ethics 
 | 2 | General-Obligatory | |
| Sum of credits | 17 | ||
© UUT University. Urmia, Iran . Copyright Complaints Trademark Notice