** Eight-semester Bachelor's Program in Mechanical Engineering **
| First semester | Second semester | Third semester | Fourth semester | Fifth semester | Sixth semester | Seventh semester | Eighth semester | 
| General Mathematics 1 (3) Prerequisite: None | General Mathematics 2 (3) Prerequisite: Math 1 | Computer Programming (3) Prerequisite: Math 1 | Fundamentals of Electricity 1 (3) Prerequisite: Physics 2 | Heat Transfer 1 (3) Prerequisite: Thermodynamics 1 Simultaneous: Fluid Mechanics 2 | Factory production methods  (3) Prerequisite: Materials Science | Optional course (3) 
 | Final project (3) Prerequisite: 105 credit hours | 
| Physics 1 (3) Prerequisite: None | Physics 2 (3) Prerequisite: Physics 1 | Strength of Materials 1 (3) Prerequisite: Static | Thermodynamics 1 (3) Prerequisite: Physics 1 and Differential equations | Thermodynamics 2 (3) Prerequisite: Fluids 1 and Thermodynamics 1 | Fundamentals of Electricity 2 (3) Prerequisite: Electrical Fundamentals 1 | Specialized language (2) Prerequisite: Foreign language | Management and Control (2) Prerequisite: Internship 1 | 
| General Chemistry (3) Prerequisite: None | Industrial Drawing 2 (2) Prerequisite: Drawing 1 | Dynamics (3) Prerequisite: Static | Strength of Materials 2 (2) Prerequisite: Strength of Materials 1 | Design of Machine Components 1 (3) Prerequisite: Dynamics and Resistance 2 | Design of Machine Components 2 (3) Prerequisite: Component Design 1 | Measurement systems(3) Prerequisite: Vibrations, Fluids 1, Thermodynamics 1 | Optional course (3) | 
| Physical Education 1 (1) | Static (3) Prerequisite: Physics 1 and Mathematics 1 | Engineering Mathematics (3) Prerequisite: Math 2 and Differential equations | Machine Dynamics (3) Prerequisite: Dynamics | Mechanical vibrations (3) Prerequisite: Engineering Mathematics and Dynamics | Automatic control (3) Prerequisite: Vibrations | Engineering Economics(2) Prerequisite: Passing 65 credits | Optional course (3) | 
| Foreign language (3) Prerequisite: None | Differential equations (3) Corequisite: Math 2 | Islamic Thought 2 (2) Prerequisite: Islamic Thought 1 | Fluid Mechanics 1 (3) Prerequisite: Dynamics and Differential equations | Fluid Mechanics 2 (3) Prerequisite: Fluid Mechanics 1 | Numerical calculations (2) Prerequisite: Computer Programming | Analytical History of Early Islam (2) | Optional course (1) | 
| Persian (3) Prerequisite: None | Islamic Thought 1 (2) Prerequisite: None | Materials Science (3) Prerequisite: General Chemistry | Islamic Ethics (2) Prerequisite: None | Islamic Revolution (2) Prerequisite: None | Fluid Mechanics Lab (1) Prerequisite: Fluid Mechanics 2 | Family knowledge (2) | Thematic commentary on the Quran (2) | 
| Industrial Drawing 1 Prerequisite: None | Physics 1 (1) Prerequisite: Physics 1 | Machine tool Lab (1) | Physical Education 2 (1) Prerequisite: Physical Education 1 | Material Strength Lab (1) Prerequisite: Resistance 2 | Machine Dynamics Lab (1) Simultaneously: Machine Dynamics and Mechanical vibrations | Basics of Electricity (1) Simultaneous: Electrical Fundamentals 2 | __ | 
| Welding workshop and Sheet metal | --- | __ | __ | Auto mechanic Lab (1) | Thermodynamics Lab (1) Prerequisite:Thermodynamics 2 | Optional course (3) | __ | 
| Total units: 19 | Total units: 17 | Total units: 18 | Total units: 17 | Total units: 19 | Total units: 17 | Total units: 18 | Total units: 14 | 
| General courses: 22 units | Specialized courses: 78 units | Elective courses: 13 units | Total : 140 units 
 | 
| Basic courses: 24 units | Project : 3 units | ------- | 
© UUT University. Urmia, Iran . Copyright Complaints Trademark Notice