| Manufacturing and Production Engineering (Master’s Degree Program) Total credits: 32 | ||||
| 
 | Course Name | No. of credits | Course type | |
| Semester 1 | Additive Manufacturing | 3 | Obligatory | |
| Metal Forming | 3 | Obligatory | ||
| Industrial Production Systems | 3 | Obligatory | ||
| Electro-Physical Processes | 3 | Obligatory | ||
| Sum of credits | 12 | |||
| Semester 2 | Advance Machining Processes | 3 | Elective | |
| Advanced Engineering Mathematics | 3 | Obligatory | ||
| Advanced Computer-Aided Design | 3 | Obligatory | ||
| Metallurgy in Production | 3 | Elective | ||
| Advanced Powder Metallurgy | 3 | Elective | ||
| Seminar | 2 | 
 | ||
| 
 | 
 | 
 | ||
| Sum of credits | 14 | |||
| Semester 3 | Thesis | 6 | Obligatory | |
| Sum of credits | 6 | |||
| Semester 4 | Thesis (Continued) | 6 | Obligatory | |
© UUT University. Urmia, Iran . Copyright Complaints Trademark Notice