| Aerospace Engineering (Bachelor’s Degree Program) Total credits: 144 | |||
| 
 | Course Name | No. of credits | Course type | 
| Semester 1 | General Mathematics (1) | 3 | Obligatory | 
| General Physics (1) | 3 | Obligatory | |
| General Physics Laboratory (1) | 1 | Obligatory | |
| Engineering Drawing (1) | 2 | Obligatory | |
| Persian literature | 3 | Obligatory | |
| Islamic Thought (1) | 2 | Elective | |
| Sport (1) | 1 | Obligatory | |
| General English Language (1) | 3 | Obligatory | |
| Sum of credits | 18 | ||
| Semester 2 | General Mathematics (2) | 3 | Obligatory | 
| General Physics (2) | 3 | Obligatory | |
| General Physics Laboratory (2) | 1 | Obligatory | |
| Fundamentals of Aerospace Engineering | 2 | Obligatory | |
| Differential Equations | 3 | Obligatory | |
| Statics | 3 | Obligatory | |
| General Workshop | 1 | Obligatory | |
| Sport (2) | 1 | Obligatory | |
| 
 | 
 | 
 | |
| Sum of credits | 17 | ||
| Semester 3 | Fluid Mechanics | 3 | Obligatory | 
| Engineering Mathematics | 3 | Obligatory | |
| Dynamics (1) | 3 | Obligatory | |
| Strength of Materials | 3 | Obligatory | |
| Computer Programming | 3 | Obligatory | |
| Islamic Thought (2) | 2 | Elective | |
| English Language (2) | 2 | Obligatory | |
| 
 | 
 | 
 | |
| Sum of credits | 19 | ||
| Semester 4 | Aerodynamics (1) | 3 | Obligatory | 
| Numerical Analysis | 2 | Obligatory | |
| Basic Electrical Engineering | 3 | Obligatory | |
| Dynamics (2) | 2 | Obligatory | |
| Thermodynamics (1) | 3 | Obligatory | |
| Strength of Materials Laboratory | 1 | Obligatory | |
| Material Science | 3 | Obligatory | |
| Islamic ethics | 2 | Elective | |
| 
 | 
 | 
 | |
| Sum of credits | 19 | ||
| Aerospace Engineering (Bachelor’s Degree Program) Total credits: 144 | |||
| 
 | Course Name | No. of credits | Course type | 
| Semester 5 | Mechanical Vibration | 3 | Obligatory | 
| Space Circuit Mechanics | 3 | Elective | |
| Heat Transfer | 3 | Obligatory | |
| Basic Electrical Engineering Laboratory | 1 | Obligatory | |
| Thermodynamics (2) | 3 | Obligatory | |
| Thermodynamics and Heat Transfer Laboratory | 1 | Obligatory | |
| Structure Analysis | 3 | Obligatory | |
| Islamic Thought 2 | 2 | Elective | |
| 
 | 
 | 
 | |
| Sum of credits | 19 | ||
| Semester 6 | Aerodynamics (2) | 3 | Obligatory | 
| Flight Mechanics (1) | 3 | Obligatory | |
| Automatic Control | 3 | Obligatory | |
| Design of Aerial Structures | 3 | Obligatory | |
| Engineering Statistics and Probability | 3 | Elective | |
| Fluid Mechanics Laboratory | 1 | Obligatory | |
| Research Method and Report Writings | 2 | Obligatory | |
| Internship (Training) | 1 | Obligatory | |
| 
 | 
 | 
 | |
| Sum of credits | 19 | ||
| Semester 7 | Principles of Propulsion | 3 | Obligatory | 
| Flight Mechanics (2) | 3 | Obligatory | |
| Aircraft Design (1) | 3 | Obligatory | |
| Turbomachines | 3 | Elective | |
| Aerodynamics (1) Laboratory | 1 | Obligatory | |
| Aircraft Engine Workshop | 1 | Obligatory | |
| Thematic Commentary on the Quran | 2 | Elective | |
| Family and Community Knowledge | 2 | Elective | |
| 
 | 
 | 
 | |
| Sum of credits | 18 | ||
| Semester 8 | Fundamentals of Numerical Fluid Mechanics | 3 | Obligatory | 
| Aircraft Instrumentation Workshop | 1 | Obligatory | |
| Fundamentals of Rockets | 3 | Elective | |
| Machine Element Design (1) | 3 | Elective | |
| Islamic Revolution of Iran | 2 | Elective | |
| Bachelor's Thesis | 3 | Obligatory | |
| Sum of credits | 15 | ||
© UUT University. Urmia, Iran . Copyright Complaints Trademark Notice